MENU

     Select a box and SCROLL DOWN


2002 Commissioner of School and Public Lands Official Returns

Commissioner of School and Public Lands

  Alan Aker - R William R. Stone - L Bryce Healy - D
AURORA 522 23 973
BEADLE 2826 149 4485
BENNETT 606 41 846
BON HOMME 1142 83 1883
BROOKINGS 4347 327 5614
BROWN 6871 403 8638
BRULE 615 21 1768
BUFFALO 73 22 653
BUTTE 2607 78 748
CAMPBELL 529 34 279
CHARLES MIX 1431 89 2566
CLARK 732 62 1134
CLAY 1600 239 2943
CODINGTON 4865 219 5487
CORSON 527 70 852
CUSTER 2438 108 916
DAVISON 3271 137 3941
DAY 974 86 1998
DEUEL 849 60 1134
DEWEY 624 74 1396
DOUGLAS 1073 41 608
EDMUNDS 1067 47 1015
FALL RIVER 2006 122 947
FAULK 512 42 623
GRANT 1550 88 1937
GREGORY 850 40 1314
HAAKON 794 30 262
HAMLIN 1206 77 1290
HAND 893 34 1315
HANSON 876 35 766
HARDING 610 6 128
HUGHES 3786 116 4080
HUTCHINSON 1841 62 1664
HYDE 282 8 527
JACKSON 609 34 475
JERAULD 390 13 799
JONES 350 4 304
KINGSBURY 1239 49 1519
LAKE 1914 180 2983
LAWRENCE 6228 293 2656
LINCOLN 5647 220 5598
LYMAN 557 28 1304
MARSHALL 554 41 1368
MCCOOK 1049 53 1628
MCPHERSON 876 53 483
MEADE 6622 138 1905
MELLETTE 361 22 470
MINER 431 23 821
MINNEHAHA 24441 1636 32320
MOODY 953 98 1846
PENNINGTON 23537 762 9675
PERKINS 1083 41 410
POTTER 721 40 653
ROBERTS 1420 116 2561
SANBORN 498 24 777
SHANNON 253 92 2679
SPINK 1401 64 1907
STANLEY 605 26 796
SULLY 388 18 442
TODD 392 93 1877
TRIPP 1388 40 1446
TURNER 1807 89 2084
UNION 2246 517 2185
WALWORTH 1247 79 1068
YANKTON 3347 316 4664
ZIEBACH 342 40 500
       
TOTALS - 310939 147691 8315 154933
PERCENTAGE 47.50% 2.67% 49.83%